Other Products
- Acetone Cyanohydrine - ACH (Gujach)
- Polymethyl Methacrylate (Pellets)
- Anone-Anol Mixture
- cyclohexane
- Cyclohexanone
- Nitric Acid
- Methacrylic Acid - MAA (Gujmet)
- Hydroxylamine Sulphate
- Nylon-6 Filament Yarn (Gujnyl)
- Methyl Methacrylate - MMA(Gujmer)
- Polymethyl Methacrylate GUJPOL-S
- Methanol (CH3OH)
- Sulfonated Melamine Formaldehyde
- Water Soluble Polymers - (GUJPOL-WSP-01)
Polymethyl Methacrylate (Pellets)
GUJPOL-P is the registered trade mark of Acrylic Moulding Pellets. GUJPOL-P is Polymethyl Methacrylate thermoplastic in the form of pellets (it is also available in bead form-minute spherical beads)
Specifications
Typical Properties of Gujpol-P Pellets | ||||||
Properties | Method ASTM | Unit | 876 G | 932 HR | 1001 HH | 8015 FG |
Specific Gravity | D-792 | - | 1.19 | 1.19 | 1.19 | 1.19 |
OPTICAL | ||||||
Total Light Transmittance | D-1003 | % | 92 | 92 | 92 | 92 |
Refractive index nD | D-542 | - | 1.49 | 1.49 | 1.49 | 1.49 |
THERMAL | ||||||
Health Distortion Temperature | D-648 | °C | 87 | 93 | 100 | 80 |
Flow Temperature | D-569 | °C | 152 | 163 | 172 | 140 |
Melt Flow Rate (MFI) | D-1238 | g/10min | 6 | 2.2 | 1.4 | 14 |
MECHANICAL | ||||||
Tensile Strength | D-638 | kg/cm2 | 650 | 700 | 730 | 650 |
Elongation at Rupture | D-638 | % | 3 | 3 | 3 | 3 |
Modulus of Elasticity | D-638 | kg/cm2 | 3x104 | 3.4x104 | 3.4x104 | 3.4x104 |
Compressive Strength of Yield | D-638 | kg/cm2 | 1000 | 1100 | 1100 | 1100 |
Impact Strength Izod milled Notch | D-256 | kg cm/cm of Notch | 1.6 | 1.6 | 1.6 | 1.6 |
Rockwell Hardness | D-785 | - | M90 | M95 | M100 | M90 |
ELECTRICAL | ||||||
Di-electric Strength | D-149 | kV /mm | 20 | 20 | 20 | 20 |
Volume Resistivity | D-257 | ohm.cm | >1015 | >1015 | >1015 | >1015 |
MISCELLANEOUS | ||||||
Water Absorption | D-570 | % | 0.3 | 0.3 | 0.3 | 0.3 |
Inflammability (Burning Rate) | ASTMG | mm/min. | 26 | 26 | 26 | 26 |
- Automobile tail lamps, lenses, dashboards, crystals, instrument covers, etc.
- Optical camera viewing lenses, personal lenses, magnifying lenses & goggles.
- Electric/Electronic appliances, Radiodials, Audio-Video windows and channel covers and mixer/juicer jars and bowls, microwave oven doors, etc.
- General gift and novelty items, etc.
- Light absorption; minimum in clear transparent sheets.
The outstanding characteristics of Gujpol-P are
- Crystal clear transparency.
- Distinctive resistance to ageing and outdoor weathering.
- Attractive gloss both in colourless and coloured articles.
- Excellent resistance to impact, dimensional change, heat and most chemicals.
- Absence of odour and taste.
- Easy and accurate mouldability even for complex shapes.
Packed in 25kg. air-tight bags with thick LDPE lines.