Caprolactam
GSFC has two Caprolactam plants having rated capacities of 20,000 TPA and 50,000 TPA. The main raw materials are Benzene, Oleum, Ammonia, Carbon Dioxide, Synthesis Gas, Sulphur Dioxide, Caustic Soda and Sulphuric Acid.
Specifications
No. | Product Characteristics | Test Method | Guaranteed Specs. |
---|---|---|---|
01 | Solidification Point (°C) | W:43:700 | Min. 68.8 |
02 | Water Content (%) | W:43:701 | Max. 0.10 |
03 | Content of Volatile Bases (meq/Kg) | W:43:702 | Max. 0.50 |
04 | Content of Free-Bases (meq/Kg) | W:43:703 | Max. 0.10 |
Content of Free-Acid (meq/Kg) | W:43:703 | Max. 0.05 | |
05 | Colour Number of 50% m/m Aqueous Solution (APHA) | W:43:704 | Max. 5.00 |
06 | Permanganate No. (PN) in 1 % aq. Soln) (Seconds) | W:43:705 | Min. 20000 |
07 | Absorbance at 290 nm (50% Soln) | W:43:706 | Max. 0.05 |
08 | Cyclohexanone Oxime Content (mg/Kg) | W:43:707 | Max. 10.00 |
09 | Iron Content (mg/Kg) | W:43:709 | Max. 0.50 |
10 | Water-insoluble (mg/Kg) | W:43:710 | Max. 10.00 |
Caprolactam is a base material for manufacturing of Nylon-6. Other applications include are manufacturing of
- Nylon-6 fibres for textile and tyre cord.
- Moulding engineering components and other extrusion profiles.
- Monomer castings.
25 kg. net sealed in low density polyethylene inner bag with high density polyethylene lined craft paper as outer cover.