APS - 20:20:0:13
GSFC's Ammonium Phosphate Sulphate plant has a capacity of 2,56,000 TPA. The DAP plant is designed in such a way that APS also can be produced. Sulphuric Acid, Phosphoric Acid and Ammonia are used to produce this product.
Specifications
Available Phosphorus (as P2O5), % by wt. Min | 20.0 |
Particle size | Minimum 90% of the material shall be retained between 1 mm & 4 mm IS sieve |
Moisture % by wt. Max | 1.0 |
Total Nitrogen % by wt. Min | 20.0 |
Ammoniacal Nitrogen % by wt. Min | 18.0 |
Sulphate Sulphur % by wt. Min | 13.0 |
Water-soluble Phosphates (as P2O5), % by wt. Min | 17.0 |
- Used as complex fertilizer for supply of 'N', 'P2O5' & 'Sulphur' nutrients.
50 kg. net HDPE bags.