Menu
GSFC produces NPK grade 12-32-16 at Sikka unit in Jamnagar, Gujarat. Main raw materials for NPK are imported Phosphoric Acid, imported Ammonia and Muriate of Potash. Plant is designed to produce DAP, APS and various grades of NPK fertilizers like 12-32-16 & 10-26-26.
Moisture % by wt. Max. | 1.5 |
Water-soluble Phosphorus (as P2O5) % by wt. Max. | 27.5 |
Particle size | minimum 90% of the material shall be retained between 1 mm & 4 mm IS sieve |
Ammoniacal Nitrogen % by wt. Min. | 9.0 |
Total Nitrogen (Ammoniacal and urea), % by wt. Min. | 12.0 |
Available Phosphorus (as P2O5) % by wt. Min. | 32 |
Water-soluble Potash (as K2O) % by wt. Min. | 16.0 |
50 kg. net HDPE bags.